‘Pigs pull even with 7-5 win
TO SUM IT UP: Lehigh Valley got a pair of home runs from Erik Kratz and a two-run shot from Jeff Larish in a 7-5 victory over the Herd, snapping Buffalo’s three-game win streak… The Bisons closed the score to 6-5 as Fernando Martinez, who was activated off the disabled list before the game, clubbed a pinch-hit opposite field home run. Kratz followed with his second home run of the game to give the IronPigs some insurance…
| Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||
| Tejada, SS | 5 | 0 | 2 | 2 | 0 | 2 | 0 | .283 | |||||||||||||||||||||||||||||||||||||||||||||
| Nieuwenhuis, CF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .333 | |||||||||||||||||||||||||||||||||||||||||||||
| Evans, N, LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||
| Duda, RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .159 | |||||||||||||||||||||||||||||||||||||||||||||
| Pascucci, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||
| Adams, R, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .162 | |||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Lu, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | |||||||||||||||||||||||||||||||||||||||||||||
| Chavez, R, C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .065 | |||||||||||||||||||||||||||||||||||||||||||||
| Misch, P | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | |||||||||||||||||||||||||||||||||||||||||||||
| Alvarez, Ma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
| Tankersley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
| a-Martinez, F, PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .353 | |||||||||||||||||||||||||||||||||||||||||||||
| O’Connor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
| b-Manriquez, S, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | |||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 5 | 8 | 5 | 3 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| a-Homered for Tankersley in the 7th. b-Lined out for O’Connor in the 9th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTING 2B: Nieuwenhuis (6, Feierabend), Misch (1, Feierabend). HR: Martinez, F (1, 7th inning off Schwimer, 0 on, 1 out). TB: Tejada 2; Nieuwenhuis 2; Pascucci 2; Hernandez, Lu; Misch 2; Martinez, F 4. RBI: Evans, N (10), Misch (1), Tejada 2 (10), Martinez, F (1). 2-out RBI: Misch; Tejada 2. Runners left in scoring position, 2 out: Hernandez, Lu; Nieuwenhuis. SF: Evans, N. GIDP: Hernandez, Lu. Team RISP: 2-for-6. Team LOB: 6.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
FAST FACTS: Fernando Martinez cracked a PH HR(1); the first pinch hit HR for the Bisons this season… Krik Nieuwenhuis has a 13 game hit streak (17-45)… Ruben Tejada has 3 straight mulit-hit games (6-12 with 3 2b, HR & 5 rbi)… Luis Hernandez has a 3G hit streak (4-11)… Pat Misch made his first start since returning from the Mets… Prior to the game, the Bisons placed infielder Zach Lutz on the disabled list with a right hamstring strain… This was just the fourth win for Lehigh Valley in the last 10G at Coca-Cola Field.
WHAT’S NEXT: Buffalo and Lehigh Valley square off in game 3 Easter Sunday at 1:05 p.m. Jenrry Mejia takes the ball for the Bisons.