Scranton starts with series win
TO SUM IT UP: Jorge Vazquez and Justin Maxwell combined to hit three homers for Scranton/WB against Bisons starter Brian Sweeney in a 6-2 series opening win for the Yankees… Sweeney, signed on Friday by the Mets, struckout eight in his first outing over six innings.
FAST FACTS: Brian Sweeney became the Bisons 10th different starter in the first 32 games… Kirk Nieuwenhuis failed to reach base for just the second time this season (32 games), of which he has hit in 26 games… Fernando Martinez belted a leadoff HR(2) in t he seventh, one of two hits… 18 of the Bisons 23 HR this season have been solo shots, the other 5 HRs have been 2-run long balls… Salomon Manriquez collected his first multi-hit game with a 2-3 performance… Luis Hernandez third inning single extended a personal best hit-streak to 6-straight games (7-20)… Since going 9-19 over the span of 4-games, Ruben Tejada is 0 for his last 12 at-bats, lowering his average from .301 to .274…
| Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | ||||||||||||||||||||||||||||||||||||
| Tejada, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .274 | ||||||||||||||||||||||||||||||||||||
| Feliciano, J, LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .256 | ||||||||||||||||||||||||||||||||||||
| Nieuwenhuis, CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .304 | ||||||||||||||||||||||||||||||||||||
| Martinez, F, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .283 | ||||||||||||||||||||||||||||||||||||
| Evans, N, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .214 | ||||||||||||||||||||||||||||||||||||
| Nickeas, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .059 | ||||||||||||||||||||||||||||||||||||
| Hernandez, Lu, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .198 | ||||||||||||||||||||||||||||||||||||
| Pascucci, DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .193 | ||||||||||||||||||||||||||||||||||||
| Manriquez, S, 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .346 | ||||||||||||||||||||||||||||||||||||
| Totals | 30 | 2 | 6 | 2 | 3 | 3 | 16 | |||||||||||||||||||||||||||||||||||||
| BATTING HR: Martinez, F (2, 7th inning off Mitchell, D., 0 on, 0 out). TB: Feliciano, J; Martinez, F 5; Hernandez, Lu; Manriquez, S 2. RBI: Manriquez, S (2), Martinez, F (6). Runners left in scoring position, 2 out: Evans, N. GIDP: Nickeas 2; Tejada. Team RISP: 1-for-4. Team LOB: 4.
|
||||||||||||||||||||||||||||||||||||||||||||