PawSox pop Bisons
Pawtucket Red Sox (3-2) 15, Buffalo Bisons (2-3) 1
April 11, 2011
TO SUM IT UP: A six run sixth inning for the Pawtucket Red Sox opened up an eventual 15-1 win over Buffalo on Monday night… The sixth inning included a grand slam by Tony Thomas, his second slam of the series… JC Linares added a three run shot for Pawtucket… Six Red Sox finished the game with a multi-hit performance.
FAST FACTS: After being optioned to Buffalo by the Mets on Sunday, Lucas Duda reported for duty and started in RF, while finishing 0-4 in his return… Raul Chavez collected his first of the season… Zach Lutz rifled two doubles… Fernando Martinez snapped an 0-9 skid and finished 1-3… Ruben Tejada has hits in 4 of the 5 games this season… Three of Buffalo’s six hits were doubles… Every PawSox batter reached base at least twice….
| Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pridie, LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duda, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, N, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martinez, F, DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lutz, 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nieuwenhuis, CF | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejada, SS | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, R, C | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 33 | 1 | 6 | 1 | 3 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BATTING 2B: Lutz 2 (2, Duckworth, Rice), Nieuwenhuis (1, Pena, To). TB: Martinez, F; Lutz 4; Nieuwenhuis 2; Tejada; Chavez, R. RBI: Chavez, R (1). Runners left in scoring position, 2 out: Tejada; Turner; Chavez, R. GIDP: Evans, N; Tejada. Team RISP: 0-for-8. Team LOB: 8.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHAT’S NEXT: The series finale for Buffalo and Pawtucket… Dillon Gee takes the mound for the second time this season, looking to rebound from an Opening Day loss… Kris Johnson takes the ball for Pawtucket at 6:05 p.m.