Bisons work for split
TO SUM IT UP: Lucas Duda drove in two runs, including a go-ahead eighth inning HR to help the Bisons win, 3-2, and earn a split in Rochester… Duda had an RBI double in the first to put the Herd ahead 2-0 early… Jenrry Mejia fought fridgid temps early, using 39 first inning pitches, 81 in all over his four innings of work.
FAST FACTS: Duda’s HR was the second of the series and year… Duda has hits in four of the last five gaems… Ruben Tejada is 5 for his last 9 at the plate… Dale Thayer earned his first save of the season… Jesus Feliciano has hit in three straight games (5-11)… Kirk Nieuwenhuis has reached base in 20 of Buffalo’s 23 games…
WHAT’S NEXT: DJ Carrasco will make his first start for the Bisons to open a four game series in Allentown, PA agasint the IronPigs, Saturday 6:35 pm.
Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||
Tejada, SS | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .291 | |||||||||||||||||||||||||||||||||||||||||||||
Nieuwenhuis, CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .304 | |||||||||||||||||||||||||||||||||||||||||||||
Martinez, F, DH | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .324 | |||||||||||||||||||||||||||||||||||||||||||||
Duda, LF | 3 | 2 | 2 | 2 | 0 | 0 | 2 | .222 | |||||||||||||||||||||||||||||||||||||||||||||
Pascucci, 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .216 | |||||||||||||||||||||||||||||||||||||||||||||
Feliciano, J, RF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .250 | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Lu, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .163 | |||||||||||||||||||||||||||||||||||||||||||||
Adams, R, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | |||||||||||||||||||||||||||||||||||||||||||||
Chavez, R, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .075 | |||||||||||||||||||||||||||||||||||||||||||||
Totals | 33 | 3 | 7 | 3 | 4 | 7 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
BATTING 2B: Duda (4, Bazardo). HR: Duda (2, 8th inning off Slama, 0 on, 0 out). TB: Tejada; Nieuwenhuis; Duda 6; Pascucci; Feliciano, J 2. RBI: Duda 2 (5), Pascucci (4). 2-out RBI: Duda; Pascucci. Runners left in scoring position, 2 out: Hernandez, Lu 2; Pascucci; Martinez, F; Chavez, R. GIDP: Feliciano, J. Team RISP: 2-for-10. Team LOB: 9.
|