Clipped by matinee
TO SUM IT UP: Matthew Brown’s fifth-inning home run completed a Red Wings’ comeback as Rochester defeated the Herd, 3-2 on Wednesday afternoon… Kirk Nieuwenhuis went 0-4 with a strikeout, that ends the outfielder’s 16-game hit streak as well as his 20-game on-base streak to start the season…
FAST FACTS: The victory was the Wings’ first in their last six games against the Herd at Frontier Field… Luis Hernandez and Ruben Tejada each lost 6-game hit streaks… Ronny Paulino (DH) was 0-4 in his sixth game on rehab from New York… Lucas Duda (2-4) hit his first HR of the year… Jesus Feliciano (2-3) drove in his first RBI of the season – second game since returning from double-A… After the top of the seventh inning, Tim Teufel was ejected by umpire Derek Crabill for arguing Duda’s play at the plate…Casey Fossum worked in relief for the first time this season. The southpaw tossed a pair of shutout innings.
Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||
Tejada, SS | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .260 | |||||||||||||||||||||||||||||||||||||||||||||
Nieuwenhuis, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .324 | |||||||||||||||||||||||||||||||||||||||||||||
Paulino, R, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | |||||||||||||||||||||||||||||||||||||||||||||
Duda, LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .214 | |||||||||||||||||||||||||||||||||||||||||||||
Evans, N, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | |||||||||||||||||||||||||||||||||||||||||||||
Pascucci, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | |||||||||||||||||||||||||||||||||||||||||||||
a-Martinez, F, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Lu, 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .195 | |||||||||||||||||||||||||||||||||||||||||||||
Feliciano, J, RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .188 | |||||||||||||||||||||||||||||||||||||||||||||
Chavez, R, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | |||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 2 | 5 | 2 | 2 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
a-Struck out for Pascucci in the 9th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING 2B: Feliciano, J (1, Diamond, S), Pascucci (3, Slama). HR: Duda (1, 4th inning off Diamond, S, 0 on, 1 out). TB: Duda 5; Pascucci 2; Feliciano, J 3. RBI: Feliciano, J (2), Duda (3). Runners left in scoring position, 2 out: Nieuwenhuis; Hernandez, Lu; Paulino, R. SAC: Chavez, R. Team RISP: 0-for-6. Team LOB: 4.
|