Bisons, ‘Pigs slosh through matinee
TO SUM IT UP: Six innings of steady rain shortened Monday’s contest and helped the Herd defeat the IronPigs, 5-3, from Coca-Cola Field… The game was called with the bases loaded, one out in the ninth inning as Lehigh Valley mounted what could’ve been a game-changing rally…The game was then called after an hour and 42 minutes delay with the Bisons claiming the victory.
Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | |||||||||||||||||||||||||||||||||||||||||||||
Tejada, SS | 5 | 0 | 1 | 2 | 0 | 1 | 3 | .275 | |||||||||||||||||||||||||||||||||||||||||||||
Nieuwenhuis, CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .344 | |||||||||||||||||||||||||||||||||||||||||||||
Duda, LF-RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | |||||||||||||||||||||||||||||||||||||||||||||
Paulino, R, C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .231 | |||||||||||||||||||||||||||||||||||||||||||||
Martinez, F, RF | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .320 | |||||||||||||||||||||||||||||||||||||||||||||
Malo, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
Adams, R, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .178 | |||||||||||||||||||||||||||||||||||||||||||||
Evans, N, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .188 | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Lu, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||
Owen, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
a-Pascucci, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |||||||||||||||||||||||||||||||||||||||||||||
O’Connor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
b-Manriquez, S, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | |||||||||||||||||||||||||||||||||||||||||||||
Acosta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
De La Torre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||
Totals | 33 | 5 | 10 | 5 | 2 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
a-Walked for Owen in the 6th. b-Singled for O’Connor in the 8th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING 2B: Duda (2, Bump). HR: Nieuwenhuis (3, 1st inning off Bump, 0 on, 1 out). TB: Tejada; Nieuwenhuis 4; Duda 3; Paulino, R; Martinez, F; Adams, R; Hernandez, Lu 2; Manriquez, S. RBI: Nieuwenhuis (5), Hernandez, Lu 2 (3), Tejada 2 (12). 2-out RBI: Hernandez, Lu 2; Tejada 2. Runners left in scoring position, 2 out: Martinez, F; Tejada 2; Nieuwenhuis. SAC: Owen. GIDP: Martinez, F. Team RISP: 3-for-10. Team LOB: 8.
|
FAST FACTS: Kirk Nieuwenhuis’s hit streak is now at an IL-best 15 games, while tying his career long (2009)… Ruben Tejada now leads the Bisons with 12RBI on the season; while adding to his five game hit streak (8-21, 7RBI)…Luis Hernandez has a five game hit streak (7-18)… Fernando Martinez is 3-9 with a homer, RBI since being activated off the disabled list… Ronny Paulino (MLB rehab) went 1-4 with a run scored in his fourth game with the team. He also threw out Matt Miller trying to steal second in the third inning…The Bisons have now split all four series they’ve played at Coca-Cola Field this season.
WHAT’S NEXT: The Bisons begin an eight game road trip, starting in Rochester Tuesday night at 7:05 p.m. The Red Wings host the Herd for a four game series prior to finishing the trip with a four game set aginst Lehigh Valley.